Professional Career Trajectory Index
Verified data · source: Friends season 3 · auto-audited weekly.
25 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) | Rating/share(18–49) |
|---|---|---|---|---|---|---|---|---|
| 49 | 1 | "The One with the Princess Leia Fantasy" | Gail Mancuso | Michael Curtis & Gregory S. Malins | September 19, 1996 (1996-09-19) | 465251 | 26.76[1] | 13.8/42[2] |
| 50 | 2 | "The One Where No One's Ready" | Gail Mancuso | Ira Ungerleider | September 26, 1996 (1996-09-26) | 465252 | 26.73[3] | 13.3/39[4] |
| 51 | 3 | "The One with the Jam" | Kevin S. Bright | Wil Calhoun | October 3, 1996 (1996-10-03) | 465253 | 25.23[5] | 12.9/40[6] |
| 52 | 4 | "The One with the Metaphorical Tunnel" | Steve Zuckerman | Alexa Junge | October 10, 1996 (1996-10-10) | 465254 | 26.10[7] | 13.6/40[8] |
| 53 | 5 | "The One with Frank Jr." | Steve Zuckerman | Shana Goldberg-Meehan & Scott Silveri | October 17, 1996 (1996-10-17) | 465255 | 23.25[9] | 12.1/34[10] |
| 54 | 6 | "The One with the Flashback" | Peter Bonerz | David Crane & Marta Kauffman | October 31, 1996 (1996-10-31) | 465256 | 23.27[11] | 12.0/36[12] |
| 55 | 7 | "The One with the Race Car Bed" | Gail Mancuso | Seth Kurland | November 7, 1996 (1996-11-07) | 465257 | 27.36[13] | 13.7/38[14] |
| 56 | 8 | "The One with the Giant Poking Device" | Gail Mancuso | Adam Chase | November 14, 1996 (1996-11-14) | 465258 | 28.69[15] | 14.3/38[16] |
| 57 | 9 | "The One with the Football" | Kevin S. Bright | Ira Ungerleider | November 21, 1996 (1996-11-21) | 465259 | 29.28[17] | 15.2/41[18] |
| 58 | 10 | "The One Where Rachel Quits" | Terry Hughes | Gregory S. Malins & Michael Curtis | December 12, 1996 (1996-12-12) | 465260 | 25.10[19] | 12.4/36[20] |
| 59 | 11 | "The One Where Chandler Can't Remember Which Sister" | Terry Hughes | Alexa Junge | January 9, 1997 (1997-01-09) | 465261 | 29.80[21] | 15.3/37[22] |
| 60 | 12 | "The One with All the Jealousy" | Robby Benson | Doty Abrams | January 16, 1997 (1997-01-16) | 465262 | 29.61[23] | 15.0/38[24] |
| 61 | 13 | "The One Where Monica and Richard Are Just Friends" | Robby Benson | Michael Borkow | January 30, 1997 (1997-01-30) | 465265 | 28.03[25] | 14.3/38[26] |
| 62 | 14 | "The One with Phoebe's Ex-Partner" | Robby Benson | Wil Calhoun | February 6, 1997 (1997-02-06) | 465266 | 28.91[27] | 15.2/40[28] |
| 63 | 15 | "The One Where Ross and Rachel Take a Break" | James Burrows | Michael Borkow | February 13, 1997 (1997-02-13) | 465263 | 27.25[29] | 13.9/38[30] |
| 64 | 16 | "The One with the Morning After" | James Burrows | David Crane & Marta Kauffman | February 20, 1997 (1997-02-20) | 465264 | 28.26[31] | 14.5/40[32] |
| 65 | 17 | "The One Without the Ski Trip" | Sam Simon | Shana Goldberg-Meehan & Scott Silveri | March 6, 1997 (1997-03-06) | 465267 | 25.84[33] | 12.9/37[34] |
| 66 | 18 | "The One with the Hypnosis Tape" | Robby Benson | Seth Kurland | March 13, 1997 (1997-03-13) | 465269 | 28.07[35] | 13.4/37[36] |
| 67 | 19 | "The One with the Tiny T-Shirt" | Terry Hughes | Adam Chase | March 27, 1997 (1997-03-27) | 465268 | 23.65[37] | 11.9/38[38] |
| 68 | 20 | "The One with the Dollhouse" | Terry Hughes | Wil Calhoun | April 10, 1997 (1997-04-10) | 465270 | 24.36[39] | 12.6/39[40] |
| 69 | 21 | "The One with a Chick and a Duck" | Michael Lembeck | Chris Brown | April 17, 1997 (1997-04-17) | 465271 | 23.22[41] | 11.5/36[42] |
| 70 | 22 | "The One with the Screamer" | Peter Bonerz | Shana Goldberg-Meehan & Scott Silveri | April 24, 1997 (1997-04-24) | 465272 | 22.63[43] | 11.9/37[44] |
| 71 | 23 | "The One with Ross' Thing" | Shelley Jensen | Ted Cohen & Andrew Reich | May 1, 1997 (1997-05-01) | 465274 | 24.17[45] | 12.9/39[46] |
| 72 | 24 | "The One with the Ultimate Fighting Champion" | Robby Benson | Story by : Pang-Ni Landrum & Mark KunerthTeleplay by : Shana Goldberg- | May 8, 1997 (1997-05-08) | 465273 | 23.07[47] | 12.2/38[48] |
| 73 | 25 | "The One at the Beach" | Pamela Fryman | Story by : Pang-Ni Landrum & Mark KunerthTeleplay by : Adam Chase | May 15, 1997 (1997-05-15) | 465275 | 23.39[49] | N/A |
